Ingredients
Dehydrated Buffalo PizzleGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 80.0% min |
Crude Fat | 3% min |
Crude Fiber | 2% max |
Moisture | 10.0% max |
$ 79.00
$ 60.77
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 80.0% min |
Crude Fat | 3% min |
Crude Fiber | 2% max |
Moisture | 10.0% max |
$ 62.86
$ 81.72
$ 39.99
$ 46.48
$ 60.42
$ 23.99
$ 33.90
$ 64.40
$ 83.72
$ 64.07
$ 83.29
$ 26.99
$ 53.95
$ 13.99